Wednesday, 7 September 2011

NEXT EVENT TOUR OF THE PENNINES 17th Sept



Next Event is the Tour of the Pennines 17th Sept. Now in it's third year the event has become an end of season hilly classic.

http://www.tourofthepennines2011.blogspot.com/





Saturday, 11 June 2011

JODRELL BANK SUMMER SPORTIVE 30th July

NEXT EVENT JODRELL BANK SUMMER SPORTIVE
Event Website
www.jodrellbanksummersportive.blogspot.com





JODRELL BANK SUMMER SPORTIVE
30th July
Poynton Leisure Centre
Poynton
Cheshire
SK14 1PU

Following on from the success of the Jodrell Bank Cyclosportive that we run in March which is currently the third most popular sportive event of the year according to CYCLOSPORT.ORG website just behind Cheshire Cat and Etape du Dales, we have decided to add a summer event.

We have come up with two new longer routes which skirts around the famous Jodrell Bank Radio Telescope from which the event gets it's name.

The event is organised by Team Torelli a North West based cycling club who promote Cycle Races and Cyclosportives throughout the season




We have got a 100 mile and 100km routes around the leafy Cheshire lanes. Good quality quiet roads, stunning scenery and very flat. Fast times will be the order of the day.

Well signed route we even mark the roads, downloadable route cards and gps files. All to keep you on course





High 5 feeding stations well stocked with energy gels, bananas, sports drinks, water, cakes etc. We also give out gels and energy bars before you set off.

Belgian style hot dogs 'bradwurst' along with a free tea or coffee at the finish.






Electronic timing. Motorcycle Marshals and support vehicles to look after everyone.


The venue is Poynton Leisure Centre, Yew Tree Lane, Poynton, Stockport, Cheshire.


Registration opens at 7.00am
Event starts at 8.00am until 9.00am


ENTRY FEES
Advance online entries 25.00
Entries on the day 30.00 (we wil be taking entries on the day only if there are places available)


ONLINE ENTRY




Enter/Update Entry Online https://www.sientries.co.uk/event.php?event_id=540
Entry List https://www.sientries.co.uk/list.php?event_id=540


EVENT FEATURES


100 mile and 100 km Routes
Electronic Timing
Good Quality Roads
Feeding Stations
Relatively Flat Route
Support Vehicles
Stunning Cheshire Scenery
Route Cards
Good Quality Roads
Motorcycle Marshals
GPS Downloads
Well Marked Route
Quiet Roads
Changinging Rooms
Showers
Ample Parking
Photographer
Free Post Event Hot Food
Free Post Evet Hots Drinks
Goody Bag
Friendly Marshals


ROUTES


100km route


http://bikeroutetoaster.com/Course.aspx?course=255273


100 mile route


http://bikeroutetoaster.com/Course.aspx?course=256064

Wednesday, 27 April 2011

TOUR OF THE PENNINES 2011


TOUR OF THE PENNINES 17th September 2011Details of this years TOUR OF THE PENNINES have just been released. The event will take place on the 17th of September. Starting from the Radclyffe Athletics Stadiun in Chadderton the route takes the riders around the surrounding Saddleworth Moors

ENTRIES NOW OPEN

More information on the website

www.tourofthepennines2011.blogspot.com

Saturday, 26 March 2011

TEAM TORELLI CIRCUIT RACE SERIES



Team Torelli cycling club are hosting a series of crits at Tameside's brand new cycle racing circuit. Held over 6 rounds starting on the 30th of April through 7th May, 14th May, 21st May, 28th May and 4th June.

Tameside Cycle Racing Circuit, Richmond Street, OL7 9HG Ashton-under-Lyne, United Kingdom. Next to Ashton Curzon Football Club



The events are for Youths U10/U12, Youths U14/16, 3rd/4th/Women/Juniors/Vets. 2nd/3rd/Women/Junior/Vets

The events are designed encourage all ages and abilities. You do not need to join a league or be in a club to ride or already have a licence. You can take out a licence for the day and you will be covered by the TLI insurance.

The circuit is a custom built cycle racing circuit 1km in length. Youths will get one race per event with seniors and juniors two races. We will be having handicap races and elimination races during the series

The series is run as a league, your 4 best results out of 6 events to count

There will be lap prizes in each event as well as a King of of the Sprints cmpetition. The overall league winners will be the riders with the highest points total of 4 out of the 6 events.

Details on the events website

http://www.tamesidecrits2011.blogspot.com/

Monday, 14 March 2011

RESULTS

1 Steve Goodwin - 6hr 00 80miles
2 Mark Ogden - 6hr 00 80miles
3 Amy Edwards - 2hr 14 30 miles
4 Richard Rider - 4hr 43 50 miles
5 Paul Howarth - 2hr 16 30 miles
6 Victoria Howarth - 2hr 32 30 miles
7 Phil Matthews - DNS
8 Matthew Hodgson - DNS
9 Chris Moore - DNS
10 Peter Fordham - 3hr 41 50 miles
11 Geoff Chaplin - 3hr 41 50 miles
12 Wendy McBride - DNF
13 David Cheetham - 3hr 41 30 miles
14 Faye Cheetham - 3hr 41 30 miles
15 Jonathan Dixon - DNS
16 Peter Milton - 4hr 16 50 miles
17 Ed Cooper - DNS
18 David Craine - DNS
19 Sally Gillings - 3hr 19 50 miles
20 Nick Gillings - 3hr 19 50 miles
21 Adrian Lomas - 3hr 25 50 miles
22 Jon Adshead - 3hr 58 50 miles
23 Daniel Phillipstone - 4hr 50 80 miles
24 Gary Stewart - DNF
25 Phil Millward - 4hr 50 80 miles
26 Stewart Calthorpe - 5hr 11 80 miles
27 Trish Calthorpe - 4hr 42 50 miles
28 Liam Brady - DNS
29 Andrew Ross - 4hr 12 50 miles
30 Shaun Ellis - 3hr 39 50 miles
31 Robert Dickson - DNS
32 Damian Fearon - 4hr 20 50 miles
33 Gary Peter Marsden - 3hr 10 50 miles
34 Stephen Flynn - 4hr 37 50 miles
35 John Barnfield -DNS
36 Jerry Woodley - DNS
37 Steve Carter - 1hr 53 30 miles
38 Richard Lunardi - DNF
39 Mark Ormrod - 4hr 43 50 miles
40 Suzanne Ormrod - 4hr 43 50 miles
41 Andrew Murns - DNF
42 Simon Hourihan - 4hr 43 50 miles
43 Ellie Hourihan - DNS
44 Lewis Hourihan - 4hr 43 50 miles
45 Nigel Clark - 4hr 27 50 miles
46 Nicholas Clark - 4hr 42 50 miles
47 Rob Sutton - 4hr 01 50 miles
48 Michael Connor - 7hr 35 80 miles
49 David Eadsforth - DNF
50 Holly Eadsforth - 1hr 53 30 miles
51 Katrina Taylor - 7hr 20 80 miles
52 Mark Shaw - 3hr 15 50 miles
53 Stephen Collins - 3hr 52 50 miles
54 Ian Cornelius - 4hr 39 80 miles
55 Trevor Jones - 4hr 52 50 miles
56 Debra Rowarth - 4hr 44 50 miles
57 Faye Gilmartin - DNS
58 Steve Ormond - DNS
59 Stephen Bolland - 1hr 48 30 miles
60 Terence Thompson - 7hr 20 80 miles
61 Graham Barlow - DNF
62 Chris Moreman - 2hr 40 30 miles
63 Jarl Walsh - DNS
64 Andrew MacNae - 5hr 27 80 miles
65 Vanessa Lockyer - DNS
66 Andrew Barrow - DNS
67 Graham Birtwell - DNS
68 Ian Topliss - 2hr 51 50 miles
69 Tony Whetham - 2hr 51 50 miles
70 Rhys Jones - 4hr 10 80 80 miles
71 Stuart Eckford - 5hr 29 80 miles
72 Alan Thomas - 3hr 58 80 miles
73 Richard Bottom - 2hr 23 50 miles
74 Martyn Spruce - 6hr 17 80 miles
75 Elizabeth Kirkham - 4hr 26 50 miles
76 David Langan - 5hr 57 80 miles
77 Sarah Ledbury - DNS
78 Robert Hill - 6hr 07 80 miles
79 Paul Simcock - 3hr 00 50 miles
80 Anne Pritchard-Howarth - 3hr 54 50 miles
81 Alexander Scott - 6hr 39 80 miles
82 Stephen Thompson - 4hr 43 80 miles
83 Andrew Holme - 3hr 29 80 miles
84 Seb Gray - 4hr 43 80 miles
85 John Heaney - 5hr 23 80 miles
86 Matt Edwards - DNF
87 Nick Mason - 5hr 25 80 miles
88 Sue Lewis - 5hr 25 80 miles
89 Stephen Newman - 5hr 10 80 miles
90 James Brown - 3hr 36 50 miles
91 David Williams - DNS
92 Colin Hayward - 4hr 26 50 miles
93 Neil Barker - DNS
94 Russell Neath - 5hr 32 80 miles
95 Fiona Huxtable - 5hr 32 80 miles
96 David Kinsella - 4hr 09 50 miles
97 Kelly Willoughby - DNS
98 Kevin Mcque - 3hr 29 50 miles
99 Paul Furness - DNS
100 Daniel Kearney - 4hr 44 80 miles
101 Wayne Burgreave - 5hr 01 80 miles
102 Derek Gould - DNS
103 Karen Stuart-Smith - DNF
104 Phil Buckley - 1.47 30 miles
105 Pam Lewis - 5hr 27 80 miles
106 Timothy Townsend - 4hr 16 50 miles
107 Lisa Townsend - DNS
108 Alasdair Townsend - 4hr 16 50 miles
109 Doug Moir - 3hr 31 50 miles
110 Mark Grover - 5hr 14 80 miles
111 Luke Barrett - 6hr 00 80 miles
112 Jonathan Cleaver - 5hr 11 80 miles
113 Paul Heath - 3hr 36 50 miles
114 Simon Pytches - 3hr 17 50 miles
115 Chris Twomey - 5hr 55 80 miles
116 Simon Plunkett - 5hr 55 80 miles
117 Susan Maire - 6hr 02 80 miles
118 Andy Maire - 6hr 02 80 Miles
119 Mark Blagg - 5hr 10 80 miles
120 Mike Rutter - 2hr 54 50 miles
121 Margaret McClelland - 2hr 07 30 miles
122 Barry Richards - 2hr 07 30 miles
123 Jo Molyneaux - DNF
124 Paul Sanders - 6hr 00 80 miles
125 Paul Fewtrell - 4hr 05 50 miles
126 Scott Naylor - 3hr 08 50 miles
127 David Mawdsley - 5hr 24 80miles
128 John Wheatley - 4hr 56 80 miles
129 Trevor Mather - 6hr 00 80 miles
130 Adrian Whitehead - 5hr 29 80 miles
131 Stuart Pomfret - 3hr 20 50 miles
132 Trevor Fenwick - 4hr 43 80 miles
133 Colin Ashford - DNS
134 Peter Clegg - 5hr 30 80 miles
135 Roger Cotterill - 4hr 48 80 miles
136 Simon Corlett - 4hr 35 80 miles
137 Keith Tavener - 2hr 39 30 miles
138 Debbie Tavener - 2hr 39 30 miles
139 Garry Jones - 4hr 58 80 miles
140 Janette Clay - 4hr 27 50 miles
141 Geoff Hull - 4hr 24 50 miles
142 Terry Hilton - 3hr 48 50 miles
143 Janet Benson - DNS
144 Colin Brooke - 5hr 36 80 miles
145 Peter Ban-Murray - 4hr 50 80 miles
146 Rick Heath - 3hr 15 50 miles
147 Steve Orr - 5hr 23 80 miles
148 David Levis - 4hr 58 80 miles
149 Paul Duffill - 3hr 40 50 miles
150 David Gough - DNF
151 Carol Hanlon - 4hr 05 50 miles
152 Andy Boucher - DNF
153 Nathan Franklin - 4hr 51 80 miles
154 Trevor Franklin - 3hr 11 50 miles
155 Edward Janes - 3hr 37 50 miles
156 Jo Burnett - 3hr 58 50 miles
157 Colin Jones - 2hr 22 30 miles
158 Peter Johnstone - 2hr 41 30 miles
159 Alexis Johnstone - 2hr 41 30 miles
160 Kevin Emm - 3hr 48 30 miles
161 Howard Robinson - 3hr 48 30 miles
162 Alan Negus - DNF
163 Paul Davitt - DNS
164 Christopher Bailey - 2hr 10 30 miles
165 Helen Bailey - 2hr 10 30 miles
166 David Le Maitre - 3hr 46 50 miles
167 Richard Yates - 3hr 17 50 miles
168 Allastair Hardman - 3hr 04 50 miles
169 Mike Roskell - DNS
170 Dean Simpson - 3hr 28 50 miles
171 Brenda Wright - DNS
172 Richard Moss - 3hr 21 50 miles
173 Harrison Belfield - 2hr 41 30 miles
174 Mike Warby - 3hr 07 50 miles
175 Martin Anderson - 4hr 26 80 miles
176 Stephen Evans - DNF
177 Ryan Sellers - 3hr 19 50 miles
178 Roy McNally - 5hr 30 80 miles
179 David Chadwick - 4hr 40 80 miles
180 Jason Thorn - 6hr 05 80 miles
181 Brian Seward - 4hr 21 80 miles
182 David Yarnell - 4hr 52 80 miles
183 Simon Granger - 6hr 05 80 miles
184 Laura Bicker - 3hr 44 50 miles
185 Andrew Dawson - 4hr 49 80 miles
186 Stephen Bruce - 3hr 25 50 miles
187 Gavin Mendham - DNS
188 Barry Balcanquall - 2hr 50 30 miles
189 Sarah Johnson - 4hr 41 80 miles
190 Stephen Johnson - 4hr 57 80 miles
191 Alan Quinby - 3hr 18 50 miles
192 Terence Brady - 4hr 26 80 miles
193 John Crosby - 5hr 08 80 miles
194 John Kavanagh - DNF
195 John O'connell - 3hr 37 50 miles
196 Philip Parry - 3hr 52 50 miles
197 Phil Scott - 3hr 52 50 miles
198 Mel Hoey - 4hr 00 50 miles
199 Pat Hoey - DNS
200 Karl Price - 3hr 50 50
201 Matthew Price - DNS
202 Howard Wilkinson - DNF
203 Glen Saxton - 4hr 32 80 miles
204 Mark Gledhill - 3hr 29 50 miles
205 Andy Holgate - 3hr 29 50 miles
206 Chris Benson - 4hr 53 80 miles
205 Hugh Potter - 1hr 32 30 miles
204 Emma Davies - DNF
209 Robert Booth - 3hr 14 50 miles 50 miles
210 Lee Andrews - 5hr 17 50 miles
211 Chris McGrath - 4hr 26 50 miles
212 Gareth Mallinson - 4hr 39 50 miles
213 Richard Howe - 1 hr 59 30 miles
214 Paul Smith - 1hr 59 30 miles
215 Andrew Skelhorn - 5hr 53 80 miles
216 Ian Boydon - 5hr 24 80 miles
217 James Charlesworth - 3hr 18 50 miles
218 Katie Murray - DNS
219 Roger Maddams - 3hr 09 50 miles
220 Stuart Wilkinson - 4hr 39 80 miles
221 Sean Maguire - 2hr 01 30 miles
222 Simon Pritchard Jones - DNS
223 Stephen Dobson - 4hr 1450 miles
224 Nigel Neary - 4hr 36 50 miles
225 Brian Grew - 4hr 33 50 miles
226 Alisdair Keats-Rawling - 50 miles
227 Simon Whitwham - 4hr 57 80 miles
228 Rob Green - 3hr 08 50 miles
229 John Sutton - 4hr 37 80 miles
230 James St.Matthew-Daniel - 3hr 36 80 miles
231 Ben Colman - 3hr 05 30 miles
232 Alan Greatbatch - 3hr 09 50 miles
233 Darren Duffy - DNS
234 Anthony Poole - DNF
235 Stuart Sinclair - 4hr 50 80 miles
236 Steven Griffith - 6hr 04 80 miles
237 Barrie Whittaker - 5hr 03 80 miles
238 Vicki Murcott - 4hr 16 50 miles
239 Brian Morris - 3hr 45 30 miles
240 David Cochrane - 2hr 41 30 miles
241 John Bateman - 2hr 41 30 miles
242 Stephen Scott - 4hr 41 50 miles
243 Vaughan Sherrah-Davies - 4hr 44 80 miles
244 Colin Mccallum - 3hr 47 50 miles
245 Anna Pope - DNS
246 Andrew Gibson - 4hr 48 80 miles
247 Dean Anthony - 5hr 57 80 miles
248 Nicholas Jones - 3hr 12 50 miles
249 David Crowther - 3hr 12 50 miles
250 Mark Harrison - 5hr 46 80 miles
251 Stuart Grainger - 5hr 12 80 miles
252 Glynn Lloyd - 3hr 30 50 miles
253 Roy Tinsley - 3hr 30 50 miles
254 Graeme Fugaccia - DNF
255 Joanne Hayter - 6hr 04 80 miles
256 Quinton Hayter - 6hr 04 80 miles
257 Anthony Mccarthy - 5hr 20 80 miles
258 Tim O'Sullivan - 2hr 44 50 miles
259 Ian Hadfield - 4hr 37 80 miles
260 Mark Steene - DNS
261 Sean McGonigle - 5hr 25 80 miles
262 Julie McGonigle - 5hr 25 80 miles
263 David Williams - 3hr 1850 miles
264 Linda Lyon - 2hr 53 30 miles
265 Frank Lyon - 2hr 53 30 miles
266 Lynne T Ewington - 3hr 10 50 miles
267 David Horton - 3hr 10 50 miles
268 Ken Maxwell - 3hr 22 30 miles
269 Marianne Maxwell - 3hr 22 30 miles
270 Adrian Birchenough - 4hr 58 50 miles
271 Ashu Gandhi - 5hr 41 80 miles
272 Ian Rennell - 4hr 46 miles
273 John Diggle - DNF
274 Andrew Millest - 5hr 10 80 miles
275 Roberto Jimenez - 5hr 35 80 miles
276 David Poole - 3hr 25 50 miles
277 Matt Ekman - 3hr 25 50 miles
278 Anthony Martin - 3hr 14 50 50 miles
279 John Atkinson - 6hr 06 80 miles
280 John Atkinson - 6hr 03 80 miles
281 Paul Jurczuk - 4hr 17 80 miles
282 Iwan Evans - 4hr 45 80 miles
283 Martin Povey - 4hr 50 80 miles
284 Adam Webster - DNS
285 Mark Summerfield - 4hr 51 80 miles
286 Mary White - 5hr 05 80 miles
287 Andrew White - 5hr 05 80 miles
288 Clare Conway - 3hr 58 50 miles
289 Jack Roberts - 5hr 12 80 miles
290 Ken Hall - 4hr 59 80 miles
291 Darren Mitchell - 3hr 02 50 miles
292 Graham Davis - 3hr 04 50 miles
293 Steve Martin - 4hr 36 50 miles
294 Joanna Nevin - 4hr 43 50 miles
295 Jeremy Cornhill - 3hr 22 50 miles
296 Vincent Farrell - 4hr 21 50 miles
297 Mike Newton - 6hr 17 80 miles
298 Mike Hannay - 1hr 55 30 miles
299 Heather Pitchford - DNF
300 Lisa Bayliss Pratt - DNF
301 Jim Elliott - 4hr 39 80 miles
302 David Hole - 5hr 39 80 miles
303 Niall Jordan - 4hr 41 80 miles
304 James Lane - 2hr 19 30 miles
305 Andrew Lane - 2hr 19 30 miles
306 Jim Dowell - 5hr 10 80 miles
307 Malcolm Mason - 5hr 28 80
308 Mark Heywood - 4hr 27 50 miles
309 David Madders - DNS
310 Jon Corridan - 3hr 05 5 miles
311 Geoff Broadbent - 2hr 14 30 miles
312 Steven Ford - 5hr 03 80 miles
313 Simon Owen - 2hr 03 30 miles
314 David Lea - DNS
315 Barry Mayer - DNS
316 Moshe Cohen - DNS
317 David Hill - 4hr 58
318 Andrew Cawley - 3hr 58 50 miles
319 Andrew McDonald - 5hr 29 80 miles
320 Nicholas Price - 4hr 57 80 miles
321 Andrew Steel - 4hr 38 80 miles
322 Gareth Self - 4hr 59 80 miles
323 Roger Hulme - 4hr 50 50 miles
324 Francis Lowe - 4hr 12 80 miles
325 Jim Greig - 5hr 06 80 miles
326 Martyn Catlow - 4hr 34 80 miles
327 Colin McLean - 3hr 09 50 miles
328 Colin McBride - 2hr 44 50 miles
329 Sharon McCarthy - 5hr 34 80 miles
330 Dan Phillips - 3hr 21 50 miles
331 Michael Jones - 2hr 48 30 miles
332 Gary White - 5hr 24 80 miles
333 David Wilson - DNS
334 Courtney Wright - 1hr 55 30 miles
335 Roger Booth - 5hr 06 80 miles
336 Neil Murphy - 5hr 06 80 miles
337 William Harvey - 6hr 21 80 miles
338 Mika Butler - 3hr 45 50 miles
339 Paul Butler - 3hr 45 50 miles
340 Heinz Schulenburg - 5hr 33 80 miles
341 Sam Read - DNS
342 Dan Whitaker - 4hr 33 80 miles
343 Ivan Davies - DNS
344 Clare Corran - 5hr 24 80 miles
345 Doug Quinn - 2hr 12 30 miles
346 Alan Humphreys - DNF
347 Ben Summers - 4hr 51 80 miles
348 Tony Meadows - 4hr 23 80 miles
349 Bill Bytheway-Jackson - 6hr 16 80 miles
350 Bob Peel - 5hr 07 80 miles
351 Ian Sutton - 6hr 16 80 miles
352 Philip Hutchins - 3hr 17 50 miles
353 Robert Elstone - 4hr 10 80 miles
354 Steven Thomas - 3hr 11 50 miles
355 Kerry Byrne - 2hr 10 30 miles
356 Peter Hindley - 4hr 06 50 miles
357 Tommy Sweeney - 5hr 23 80 miles
358 Dominic Newton - 2hr 33 30 miles
359 Stephen Coupland - 4hr 07 80 miles
360 Sandy Smith - 3hr 59 80 miles
361 Chris Fry - 3hr 01 80 miles
362 Nick Cotton - 4hr 15 80 miles
363 Tom Everson - 5hr 00 80 miles
364 Martin Bubb - 5hr 06 80 miles
365 Alistair McAdam - 2hr 38 30 miles
366 Alan Fletcher - 3hr 11 50 miles
367 Pauline Griffin - 4hr 59 80 miles
368 Peter Kane - DNF
369 James Woodbine - 6hr 02 80 miles
370 Mr Hearne - 4hr 05 80 miles
371 Ian Bennett - 4hr 37 80 miles
372 Adam Sant - 3hr 18 50 miles
373 Richard Bounds - DNS
374 Simon Holme - DNF
375 Katherine Holme - 2hr 52 3o miles
376 Forbes Manson - 4hr 39 80 miles
377 Thomas Webber - 5hr 00 80 miles
378 Michael Pollard - 4hr 27 80 miles
379 Ben Harris - DNF
380 Michael Allan - 3hr 37 50 miles
381 Chris Kempton - 4hr 33 80 miles
382 John Baker - DNS
383 Neil Barton - DNS
384 Bernard Lyons - 1hr 56 30 miles
385 Kerry Ismay - 3hr 36 50 miles
386 Mark Hamer - 3hr 29 50 miles
387 David Walker - 6hr 07 80 miles
388 Stuart Connon - 3hr 05 50 miles
389 Clare Robinson - DNF
390 Barbara Lonsdale - 4hr 35 80 miles
391 Jacqueline Ward - 3hr 36 50 miles
392 John Dwan - DNS
393 Mark Hayward - 3hr 59 50 miles
394 Ranjit Dasgupta - 6hr 07 80 miles
395 Stephen Edwards - 2hr 42 30 miles
396 Stephen Tod - 2hr 59 30 miles
397 Luke Ryan - 1hr 49 30 miles
398 Pete Taylor - 3hr 29 50 miles
399 Mick Cant - 3hr 29 50 miles
400 Russell Harris - 3hr 31 50 miles
401 Michael Fawcett - 2hr 59 30 miles
402 Stephen Mack - 5hr 09 80 miles
403 Stefan Cornish - 5hr 23 80 miles
404 Graham Shipperly - 5hr 23 80 miles
405 Oliver Jones - 5hr 31 80 miles
406 Dwayne Saxton - 4hr 58 80 miles
407 James Fogarty - 5hr 36 80 miles
408 Jason Fogarty - 5hr 36 80 miles
409 Simon Porter - DNF
410 David Gould - 4hr 21 80 miles
411 Richard Ellis - 5hr 36 80 miles
412 Ben Starkey - DNS
413 Rachael Williams - 3hr 23 30 miles
414 Peter Williams - 3hr 23 30 miles
415 Stephen Lloyd - 2hr 17 30 miles
416 Peter Openshaw - 4hr 55 80 miles
417 David Smith - 3hr 25 50 miles
418 Dane Walker - 4hr 13 80 miles
419 Ruben Rodriguez De Leon - 2hr 59 30 miles
420 Stephen Gregory - 2hr 46 30 miles
421 Ray Butler - 2hr 46 30 miles
422 Neil Whittle - 3hr 42 50 miles
423 Dafydd Roberts - DNS
424 Trevor Myatt - 4hr 06 50 miles
425 Andrew Westwell - 3hr 20 50 miles
426 Andy Dines - 4hr 54 80 miles
427 Pw Edge - 3hr 59 50 miles
428 David Oates - 1hr 56 30 miles
429 Lee Skelton - 4hr 35 80 miles
430 David Dunnico - 1hr 56 30 miles
431 Andrew Adshead - 5hr 20 80 miles
432 Andy Clark - 4hr 36 80 miles
433 Neil Murphy - 1hr 52 30 miles
434 Tony Weeks - 4hr 06 50 miles
435 Benjamin Weeks - 3hr 50 50 miles
436 Simon Hannay - 3hr 05 50 miles
437 Graeme Brightmore - 5hr 14 80 miles
438 Lucy Ibberson - 5hr 14 80 miles
439 Andrew Matthews - 4hr 32 80 miles
440 Mark Salt - 2hr 36 30 miles
441 Janine Salt - 2hr 47 30 miles
442 Jack Thompson - DNF
443 Amanda Clarke - DNS
444 Chris Clarke - 4hr 20 80 miles
445 Michelle Wilder - 4hr 19 50 miles
446 Andrew Thomas - 4.57 80 miles
447 Matt Allen - 4hr 55 80 miles
448 Zeph Bennett - 3hr 20 50 miles
449 Mark Whiting - 5hr 04 80 miles
450 Josie Jones - 5hr 33 80 miles
451 Mathew Bates - 6hr 37 80 miles
452 Tim Claughton - 3hr 34 50 miles
453 Mark Jay - 3hr 09 50 miles
454 Alison Hatton - 5hr 52 80 miles
455 John Hatton - 5hr 52 80 miles
456 Martin Elwood - 3hr 59 80 miles
457 Hannah Macdonald - 3hr 34 50 miles
458 Craig Mchesney - 3hr 34 50 miles
459 Carl Millington - 3hr 12 50 miles
460 Dale Langham - 5hr 39 80 miles
461 Brett Williamson - 3hr 55 50 miles
462 Lynne Davis - DNS
463 William Machin - 5hr 23 80 miles
464 David Roberts - 3hr 11 50 miles
465 Jonathan Caldwell - 2hr 58 50 miles
466 Anna Burns - 5hr 16 80 miles
467 Jon Burns - 5hr 16 80 miles
468 Adrian Wells - 5hr 25 80 miles
469 Anthony Bryan - 2hr 51 50 miles
470 Jason Ferrington - 1hr 30 30miles
471 Gregory Butler - 2hr 30 30 miles
472 Alexandra Butler - 2hr 30 30 miles
473 Tony Cooper - 3hr 32 50 miles
474 Nicholas Griffiths - 5hr 19 80 miles
475 Julia Garlick - DNF
476 Malcolm Wagstaffe - 5hr 52 80 miles
477 Fred Lyn - 4hr 30 80 miles
478 Ian Wilmshurst - 4hr 32 80 miles
479 Eamonn Sheridan - 3hr 21 50 miles
480 Deborah Sheridan - 3hr 13 50 miles
481 Andrew Kirkland - 4hr 44 80 miles
482 William Cheetham -
483 Ged Reynolds - 1hr 47 30 miles
484 Paul Robinson - 5hr 21 80 miles
485 Dave Hampson - 4hr 44 50 miles
486 Christopher Saint - 2hr 05 30 miles


486 Online Entries

ENTRY ON THE DAY

487 Paul Lawson - DNF
488 David Brock - 3hr 12 50 miles
489 Douglas Burnside - 4hr 15 50 miles
490 Martin Croft - 4hr 15 80 miles
491 Guillame Slee - 3hr 02
492 Paul Cartwright - 3hr 08 50 miles
493 Andrew Knowles - 2hr 46 50 miles
494 Cathy Murray - 5hr 20 80 miles
495 Chris Jones -
496 Andrew Underhill -
497 Neil Edge - 4hr 03 80 miles
498 Kevin McConnell - 3hr 14 50 miles
499 Mark Benson - 4hr 46 80 miles
500 Joe Garcia - 4hr 12 80 miles
501 Bill Hine - 4hr 12 80 miles
502 Ian wilson - 5hr 07 80 miles
503 Michael Leung - 5hr 39 80 miles
504 Paul Burton - 4hr 57 80 miles
505 Sharon Yang - 3hr 17 50 miles
506 Stephen Talbot - 3hr 17 50 miles
507 Eamonn Cox - 4hr 12 80 miles
508 David Armstrong - 3hr 22 30 miles
509 Terry Hughes - 5hr 04 80 miles
510 Simon Jones - DNF
511 Gareth Beard - 5hr 45 80 miles
512 Jane Saunders - 2hr 59 50 miles
513 Mathew Stewart - 4hr 37 80 miles
514 - 3hr 44
515 Chris Barton - 2hr 25 30 miles
516 Russell McLaren- 5hr 25 80 miles
517 Ian Mottershead - 5hr 25 50 miles
518 Sam Brown - 5hr 04 80 miles
519 George Healey - 2hr 15 30 miles
520 Nigel Sedman - 3hr 43 50 miles
521 Colette Roche - 2hr 39 30 mile
522 Mark Porton - 3hr 01 50 miles
523 Richard Griffiths - 2hr 50 50 miles
524 David Rhodes - DNF
525 Ben Wileman - 4hr 40 80 miles
526 Matthew Sanderson - 4hr 40 80 miles
527 Justin Heap - 4hr 36 30 miles
528 David Wright - 3hr 53 50 miles
529 Fran Wright - DNF
530 Charlie Singleton - 4hr 47 80 miles
531 David Crowe- 4hr 27 50 miles
532 Peter Weaver- 2hr 45 30 miles
533 Gill Weaver - 2hr 45 30 miles
534 Alison McDonald - DNF
535 John Smalley - 4hr 25 50 miles
536 Mamad Salamat - 4hr 06 80 miles
537 Gordon Morley - DNF
538 Adrian Jones - 3hr 29 50 miles
539 Juan Murray - 1hr 42 30 miles
540 Jonathon Harper - 2hr 03 30 miles
541 San Crow - 3hr 50 50 miles
542 Ian Crow 3hr 50 50 miles
543 David Birchall - DNF

CYCLESPORT PHOTOS

Pictures from Cyclesport Photos

www.cyclesportphotos.com






Friday, 11 March 2011

CYCLING WEEKLY / CYCLING ACTIVE




CYCLING WEEKLY AND CYCLING ACTIVE WILL BOTH BE COVERING THE EVENT AGAIN THIS YEAR.

WE ALSO HAVE RICK ROBSON FROM CYCLE SPORT PHOTOS WHO WILL DO HIS BEST TO GET A PICTURE OF EVERYONE.

PHOTOS WILL BE AVAILABLE TO PURCHASE ON HIS WEBSITE SHORTY AFTER THE EVENT

www.cyclesportphotos.com